Design 130

| Design no. | 130 |
| L x B | 11.55m x 3,4m |
| Draft | 1.60m |
| Displacement | 9,85 t |
| Hull material | steel |
Basic info
| Design no. | 130 |
|---|---|
| Hull material | steel |
Main dimensions
| LOA | 11.55 |
|---|---|
| LWL | 8,9 |
| Beam | 3,4 |
| Draft | 1.60 |
| L.O.H. | 11.55 |
| Beam WL | 3,4 |
| Displacement | 9,85 |
Sails
| Spinnaker | 0.00 |
|---|---|
| Mainsail luff | 13,25 |
| Mainsail leech | 13,75 |
| Mainsail foot | 4,1 |
| Mainsail area | 27,2 |
| Jib luff | 10,3 |
| Jib leech | 8,8 |
| Jib foot | 4,3 |
| Jib area | 19 |
| Genoa luff | 15 |
| Genoa leech | 14,25 |
| Genoa foot | 8,1 |
| Genoa area | 6,3 |
Rig / stays
| I | 14,85 |
|---|---|
| J | 5 |
| P | 7,5 |