Design 253

| Design no. | 253 |
| L x B | 13m x 3,76m |
| Draft | 2.30m / 1,15m |
| Ballast | 5,6 t |
| Displacement | 12,4 t |
| Hull material | aluminium |
Basic info
| Design no. | 253 |
|---|---|
| Hull material | aluminium |
Main dimensions
| LOA | 13 |
|---|---|
| LWL | 10,2 |
| Beam | 3,76 |
| Draft | 2.30 |
| Draft min. | 1,15 |
| L.O.H. | 13.00 |
| Ballast | 5,6 |
| Beam WL | 3,76 |
| Displacement | 12,4 |
Sails
| Spinnaker | 0.00 |
|---|