Design 282

| Design no. | 282 |
| L x B | 13.75m x 3.94m |
| Draft | 0.00m |
| Ballast | 7300 t |
| Displacement | 14.4 t |
| Hull material | aluminium |
Basic info
| Design no. | 282 |
|---|---|
| Hull material | aluminium |
Main dimensions
| LOA | 13.75 |
|---|---|
| LWL | 11 |
| Beam | 3.94 |
| Draft | 0.00 |
| L.O.H. | 1.25 |
| Ballast | 7300 |
| Displacement | 14.4 |
Sails
| Spinnaker | 0.00 |
|---|