Design 327

| Design no. | 327 |
| L x B | 13.3m x 3,94m |
| Draft | 1.80m |
| Ballast | 5,8 t |
| Displacement | 13,2 t |
| Hull material | aluminium |
Basic info
| Design no. | 327 |
|---|---|
| Hull material | aluminium |
Main dimensions
| LOA | 13.3 |
|---|---|
| LWL | 10,8 |
| Beam | 3,94 |
| Draft | 1.80 |
| L.O.H. | 13.30 |
| Ballast | 5,8 |
| Beam WL | 3,94 |
| Displacement | 13,2 |
Sails
| S | 7 |
|---|---|
| Spinnaker | 0.00 |
| Mainsail luff | 16,05 |
| Mainsail leech | 16,72 |
| Mainsail foot | 5,05 |
| Mainsail area | 40,5 |
| Jib luff | 11,15 |
| Jib leech | 10,15 |
| Jib foot | 4,75 |
| Jib area | 24 |
| Jib topsail luff | 17,2 |
| Jib topsail leech | 14 |
| Jib topsail foot | 7 |
| Jib topsail area | 47 |
Rig / stays
| I | 17,5 |
|---|