Design 330

| Design no. | 330 |
| L x B | 13m x 3,76m |
| Draft | 1.15m |
| Ballast | 5,6 t |
| Displacement | 12,4 t |
| Hull material | aluminium |
Basic info
| Design no. | 330 |
|---|---|
| Hull material | aluminium |
Main dimensions
| LOA | 13 |
|---|---|
| LWL | 10,2 |
| Beam | 3,76 |
| Draft | 1.15 |
| L.O.H. | 13.00 |
| Ballast | 5,6 |
| Beam WL | 3,76 |
| Displacement | 12,4 |
Sails
| Spinnaker | 0.00 |
|---|---|
| Mainsail luff | zie 286 |