Design 337
| Design no. | 337 |
| L x B | 13.25m x 3,94m |
| Draft | 2.00m |
| Ballast | 5,8 t |
| Displacement | 13,2 t |
| Hull material | aluminium |
Basic info
| Design no. | 337 |
|---|---|
| Hull material | aluminium |
Main dimensions
| LOA | 13.25 |
|---|---|
| LWL | 10,8 |
| Beam | 3,94 |
| Draft | 2.00 |
| L.O.H. | 13.25 |
| Ballast | 5,8 |
| Beam WL | 3,94 |
| Displacement | 13,2 |
Sails
| Spinnaker | 0.00 |
|---|---|
| Mainsail luff | 15,98 |
| Mainsail leech | 10,62 |
| Mainsail foot | 5,2 |
| Mainsail area | 41 |
| Jib luff | 10,5 |
| Jib leech | 9,3 |
| Jib foot | 4,5 |
| Jib area | 21,5 |