Design 361

| Design no. | 361 |
| L x B | 13.75m x 3.96m |
| Draft | 2.45m |
| Ballast | 7300 t |
| Displacement | 15 t |
| Hull material | aluminium |
Basic info
| Design no. | 361 |
|---|---|
| Hull material | aluminium |
Main dimensions
| LOA | 13.75 |
|---|---|
| LWL | 11 |
| Beam | 3.96 |
| Draft | 2.45 |
| L.O.H. | 13.75 |
| Ballast | 7300 |
| Displacement | 15 |
Sails
| Spinnaker | 0.00 |
|---|