Design 416

Basic info
| Design no. | 416 |
|---|---|
| Hull material | steel |
Main dimensions
| LOA | 13 |
|---|---|
| LWL | 11,08 |
| Beam | 3,9 |
| Draft | 2.15 |
| L.O.H. | 13.00 |
| Ballast | 5 |
| Beam WL | 3,9 |
| Displacement | 15 |
Sails
| Spinnaker | 0.00 |
|---|---|
| Mainsail luff | 14,62 |
| Mainsail leech | 15,2 |
| Mainsail foot | 4,5 |
| Mainsail area | 38 |
| Jib luff | 11 |
| Jib leech | 9,9 |
| Jib foot | 3,35 |
| Jib area | 16 |
| Genoa luff | 16,67 |
| Genoa leech | 15,5 |
| Genoa foot | 6,5 |
| Genoa area | 50 |


