Design 419

| Design no. | 419 |
| L x B | 14.1m x 4,44m |
| Draft | 4.06m / 1,68m |
| Ballast | 8,1 t |
| Displacement | 18 t |
| Hull material | aluminium |
Basic info
| Design no. | 419 |
|---|---|
| Hull material | aluminium |
Main dimensions
| LOA | 14.1 |
|---|---|
| LWL | 11,58 |
| Beam | 4,44 |
| Draft | 4.06 |
| Draft min. | 1,68 |
| L.O.H. | 14.10 |
| Ballast | 8,1 |
| Beam WL | 4,44 |
| Displacement | 18 |
Sails
| Spinnaker | 0.00 |
|---|