Skip to content
Design 502
Particulars| Design no. | 502 |
| L x B | 11.90m x 9.98m |
| Draft | 1.82m |
| Ballast | 5300 t |
| Displacement | 13.4 t |
| Hull material | aluminium |
Basic info
| Design no. | 502 |
|---|
| Designation / type | 502 |
|---|
| Year | 2017 |
|---|
| Hull material | aluminium |
|---|
Main dimensions
| LOA | 11.90 |
|---|
| Beam | 9.98 |
|---|
| Draft | 1.82 |
|---|
| L.O.H. | 11.88 |
|---|
| Ballast | 5300 |
|---|
| CE | A |
|---|
| Displacement | 13.4 |
|---|