Design 185

| Ontwerp nr. | 185 |
| L x B | 10.95m x 3,38m |
| Diepgang | 1.95m |
| Ballast | 3 t |
| Waterverplaatsing | 7,75 t |
| Rompmateriaal | steel |
Basisgegevens
| Ontwerp nr. | 185 |
|---|---|
| Rompmateriaal | steel |
Hoofdafmetingen
| LOA | 10.95 |
|---|---|
| LWL | 9 |
| Breedte | 3,38 |
| Diepgang | 1.95 |
| L.O.H. | 10.95 |
| Ballast | 3 |
| Breedte WL | 3,38 |
| Waterverplaatsing | 7,75 |
Zeilen
| Spinnaker | 0.00 |
|---|---|
| Grootzeil VL | 13,6 |
| Grootzeil AL | 13,55 |
| Grootzeil OL | 3,9 |
| Grootzeil opp. | 25,5 |
| Fok VL | 10,6 |
| Fok AL | 9,3 |
| Fok OL | 4,35 |
| Fok opp. | 20 |
| Genua VL | 14,6 |
| Genua AL | 13,8 |
| Genua OL | 6,9 |
| Genua opp. | 50,5 |
Tuigage / want
| I | 14,55 |
|---|---|
| J | 4,6 |
| P | 6,9 |

