Design 185

Basic info
| Design no. | 185 |
|---|---|
| Hull material | steel |
Main dimensions
| LOA | 10.95 |
|---|---|
| LWL | 9 |
| Beam | 3,38 |
| Draft | 1.95 |
| L.O.H. | 10.95 |
| Ballast | 3 |
| Beam WL | 3,38 |
| Displacement | 7,75 |
Sails
| Spinnaker | 0.00 |
|---|---|
| Mainsail luff | 13,6 |
| Mainsail leech | 13,55 |
| Mainsail foot | 3,9 |
| Mainsail area | 25,5 |
| Jib luff | 10,6 |
| Jib leech | 9,3 |
| Jib foot | 4,35 |
| Jib area | 20 |
| Genoa luff | 14,6 |
| Genoa leech | 13,8 |
| Genoa foot | 6,9 |
| Genoa area | 50,5 |
Rig / stays
| I | 14,55 |
|---|---|
| J | 4,6 |
| P | 6,9 |

