Design 215

| Design no. | 215 |
| L x B | 12.92m x 3,9m |
| Draft | 1.80m |
| Ballast | 4,5 t |
| Displacement | 14,15 t |
| Hull material | steel |
Basic info
| Design no. | 215 |
|---|---|
| Hull material | steel |
Main dimensions
| LOA | 12.92 |
|---|---|
| LWL | 10,8 |
| Beam | 3,9 |
| Draft | 1.80 |
| L.O.H. | 12.92 |
| Ballast | 4,5 |
| Beam WL | 3,9 |
| Displacement | 14,15 |
Sails
| S | 7,25 |
|---|---|
| Spinnaker | 0.00 |
| Mainsail luff | 14,3 |
| Mainsail leech | 14,85 |
| Mainsail foot | 4,75 |
| Mainsail area | 34 |
| Jib luff | 9,8 |
| Jib leech | 8,85 |
| Jib foot | 4,7 |
| Jib area | 20,6 |
| Jib topsail luff | 15,7 |
| Jib topsail leech | 11,75 |
| Jib topsail foot | 7,25 |
| Jib topsail area | 41 |
Rig / stays
| I | 15,8 |
|---|