Design 269

Basic info
| Design no. | 269 |
|---|---|
| Hull material | steel |
Main dimensions
| LOA | 12.07 |
|---|---|
| LWL | 9,9 |
| Draft | 0.00 |
| L.O.H. | 12.07 |
Sails
| S | 6,55 |
|---|---|
| Spinnaker | 0.00 |
| Mainsail luff | 13,75 |
| Mainsail leech | 14,454,75 |
| Mainsail foot | 4,75 |
| Mainsail area | 23,5 |
| Jib luff | 10,25 |
| Jib leech | 9,3 |
| Jib foot | 4,35 |
| Jib area | 20,4 |
| Jib topsail luff | 15,1 |
| Jib topsail leech | 11,8 |
| Jib topsail foot | 6,55 |
| Jib topsail area | 37,8 |
Rig / stays
| P | 16 |
|---|

