Design 273
.jpg)
| Design no. | 273 |
| L x B | 10.5m x 3,44m |
| Draft | 1.50m |
| Displacement | 8,3 t |
| Hull material | steel |
Basic info
| Design no. | 273 |
|---|---|
| Hull material | steel |
Main dimensions
| LOA | 10.5 |
|---|---|
| LWL | 8,8 |
| Beam | 3,44 |
| Draft | 1.50 |
| L.O.H. | 10.50 |
| Beam WL | 3,44 |
| Displacement | 8,3 |
Sails
| Spinnaker | 0.00 |
|---|---|
| Mainsail luff | 10,9 |
| Mainsail leech | 11,4 |
| Mainsail foot | 3,7 |
| Mainsail area | 20,1 |
| Jib luff | 9,2 |
| Jib leech | 7,66 |
| Jib foot | 4,2 |
| Jib area | 16 |
| Genoa luff | 12,6 |
| Genoa leech | 11,9 |
| Genoa foot | 6,5 |
| Genoa area | 41 |
Rig / stays
| I | 12,2 |
|---|---|
| P | 6,5 |