Design 292

| Design no. | 292 |
| L x B | 12.4m x 3,96m |
| Draft | 1.35m |
| Displacement | 12,17 t |
| Hull material | aluminium |
Basic info
| Design no. | 292 |
|---|---|
| Hull material | aluminium |
Main dimensions
| LOA | 12.4 |
|---|---|
| LWL | 10,9 |
| Beam | 3,96 |
| Draft | 1.35 |
| L.O.H. | 12.40 |
| CE | 1:10 hr de graaf nov91 |
| Beam WL | 3,96 |
| Displacement | 12,17 |
Sails
| Spinnaker | 0.00 |
|---|