Design 358
| Design no. | 358 |
| L x B | 10.88m x 3,72m |
| Draft | 2.20m / 0,51m |
| Ballast | 2,6 t |
| Displacement | 5,9 t |
| Hull material | polyester |
Basic info
| Design no. | 358 |
|---|---|
| Hull material | polyester |
Main dimensions
| LOA | 10.88 |
|---|---|
| LWL | 9,7 |
| Beam | 3,72 |
| Draft | 2.20 |
| Draft min. | 0,51 |
| L.O.H. | 10.88 |
| Ballast | 2,6 |
| Beam WL | 3,72 |
| Displacement | 5,9 |
Sails
| Spinnaker | 0.00 |
|---|---|
| Mainsail luff | 14,4 |
| Mainsail leech | 14,8 |
| Mainsail foot | 4,1 |
| Mainsail area | 33,6 |
| Genoa luff | 15,8 |
| Genoa leech | 5 |
| Genoa foot | 2,85 |
| Genoa area | 7 |