Design 376
.jpg)
| Design no. | 376 |
| L x B | 12.7m x 3,9m |
| Draft | 1.95m / 0,75m |
| Ballast | 4,6 t |
| Displacement | 11,6 t |
| Hull material | wood-core |
Basic info
| Design no. | 376 |
|---|---|
| Hull material | wood-core |
Main dimensions
| LOA | 12.7 |
|---|---|
| LWL | 10,65 |
| Beam | 3,9 |
| Draft | 1.95 |
| Draft min. | 0,75 |
| L.O.H. | 12.70 |
| Ballast | 4,6 |
| Beam WL | 3,9 |
| Displacement | 11,6 |
Sails
| Spinnaker | 0.00 |
|---|---|
| Mainsail luff | 14,8 |
| Mainsail leech | 15,3 |
| Mainsail foot | 4,2 |
| Mainsail area | 35,2 |
| Jib luff | 12,2 |
| Jib leech | 11,3 |
| Jib foot | 4,05 |
| Jib area | 22,8 |
| Genoa luff | 16,1 |
| Genoa leech | 15,3 |
| Genoa foot | 7,2 |
| Genoa area | 54 |
Rig / stays
| I | 16,5 |
|---|---|
| J | 5,55 |
| P | 14,8 |