Design 413

| Design no. | 413 |
| L x B | 10.65m x 3,82m |
| Draft | 1.25m |
| Displacement | 10,1 t |
| Hull material | steel |
Basic info
| Design no. | 413 |
|---|---|
| Hull material | steel |
Main dimensions
| LOA | 10.65 |
|---|---|
| LWL | 9,55 |
| Beam | 3,82 |
| Draft | 1.25 |
| L.O.H. | 10.65 |
| Beam WL | 3,82 |
| Displacement | 10,1 |
Sails
| Spinnaker | 0.00 |
|---|---|
| Mainsail area | 6,4 |
| Jib area | 11,3 |