Design 414

| Design no. | 414 |
| L x B | 16.38m x 4,35m |
| Draft | 3.20m |
| Ballast | 9200 t |
| Displacement | 21,5 t |
| Hull material | aluminium |
Basic info
| Design no. | 414 |
|---|---|
| Hull material | aluminium |
Main dimensions
| LOA | 16.38 |
|---|---|
| LWL | 13.10 |
| Beam | 4,35 |
| Draft | 3.20 |
| L.O.H. | 16.38 |
| Ballast | 9200 |
| Beam WL | 4,35 |
| Displacement | 21,5 |
Sails
| Spinnaker | 0.00 |
|---|