Design 422

| Design no. | 422 |
| L x B | 13.93m x 4.45m |
| Draft | 1.85m |
| Ballast | 9000 t |
| Displacement | 22.8 t |
| Hull material | aluminium |
Basic info
| Design no. | 422 |
|---|---|
| Hull material | aluminium |
Main dimensions
| LOA | 13.93 |
|---|---|
| LWL | 11.78 |
| Beam | 4.45 |
| Draft | 1.85 |
| L.O.H. | 13.93 |
| Ballast | 9000 |
| Displacement | 22.8 |
Sails
| Spinnaker | 0.00 |
|---|