Design 504 – Sloep

| Design no. | 504 |
| Name | Sloep |
| L x B | 7.90m x 2.50m |
| Draft | 0.59m |
| Displacement | 1.4 t |
| Hull material | aluminium |
Basic info
| Design no. | 504 |
|---|---|
| Designation / type | 504 |
| Search name | Sloep |
| Year | 2018 |
| Hull material | aluminium |
Main dimensions
| LOA | 7.90 |
|---|---|
| LWL | 7.35 |
| Beam | 2.50 |
| Draft | 0.59 |
| L.O.H. | 7.70 |
| CE | B |
| Displacement | 1.4 |
| Hull speed | 12 |
Sails
| Spinnaker | 0.00 |
|---|
Miscellaneous
| Engine HP | 42 |
|---|
Tank capacity
| Fuel tank | 80 |
|---|